





| March | Rabi al-awwal/ Rabi al-thani |
Day | Fajr Begins | Fajr Jamaat | Sunrise | Dhuhur Begins | Dhuhur jamaat | Asr begins | Asr jamaat | Maghrib | Isha begins | Isha Jamaat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sun | 05:17 | 06:00 | 06:57 | 12:22 | 12:45 | 03:53 | 04:15 | 05:49 | 07:24 | 07:45 |
| 2 | 5 | Mon | 05:15 | 06:00 | 06:55 | 12:22 | 12:45 | 03:55 | 04:15 | 05:51 | 07:25 | 07:45 |
| 3 | 6 | Tues | 05:12 | 06:00 | 06:52 | 12:21 | 12:45 | 03:56 | 04:15 | 05:53 | 07:25 | 07:45 |
| 4 | 7 | Wed | 05:10 | 06:00 | 06:50 | 12:21 | 12:45 | 03:58 | 04:15 | 05:55 | 07:26 | 07:45 |
| 5 | 8 | Thu | 05:08 | 06:00 | 06:48 | 12:21 | 12:45 | 04:00 | 04:15 | 05:57 | 07:26 | 07:45 |
| 6 | 9 | Fri | 05:05 | 05:45 | 06:45 | 12:21 | 01:00 | 04:01 | 04:30 | 05:59 | 07:26 | 07:45 |
| 7 | 10 | Sat | 05:03 | 05:45 | 06:43 | 12:20 | 12:45 | 04:03 | 04:30 | 06:01 | 07:27 | 07:45 |
| 8 | 11 | Sun | 05:01 | 05:45 | 06:41 | 12:20 | 12:45 | 04:04 | 04:30 | 06:02 | 07:28 | 07:45 |
| 9 | 12 | Mon | 04:58 | 05:45 | 06:38 | 12:20 | 12:45 | 04:06 | 04:30 | 06:04 | 07:29 | 07:45 |
| 10 | 13 | Tues | 04:56 | 05:45 | 06:36 | 12:20 | 12:45 | 04:08 | 04:30 | 06:06 | 07:31 | 07:45 |
| 11 | 14 | Wed | 04:53 | 05:45 | 06:33 | 12:19 | 12:45 | 04:09 | 04:30 | 06:08 | 07:33 | 07:45 |
| 12 | 15 | Thu | 04:51 | 05:45 | 06:31 | 12:19 | 12:45 | 04:11 | 04:30 | 06:10 | 07:35 | 07:45 |
| 13 | 16 | Fri | 04:49 | 05:30 | 06:29 | 12:19 | 01:00 | 04:12 | 04:45 | 06:12 | 07:36 | 08:00 |
| 14 | 17 | Sat | 04:46 | 05:30 | 06:26 | 12:19 | 12:45 | 04:14 | 04:45 | 06:14 | 07:38 | 08:00 |
| 15 | 18 | Sun | 04:44 | 05:30 | 06:24 | 12:18 | 12:45 | 04:15 | 04:45 | 06:16 | 07:40 | 08:00 |
| 16 | 19 | Mon | 04:41 | 05:30 | 06:21 | 12:18 | 12:45 | 04:17 | 04:45 | 06:17 | 07:41 | 08:00 |
| 17 | 20 | Tues | 04:39 | 05:30 | 06:19 | 12:18 | 12:45 | 04:18 | 04:45 | 06:19 | 07:42 | 08:00 |
| 18 | 21 | Wed | 04:37 | 05:30 | 06:17 | 12:18 | 12:45 | 04:20 | 04:45 | 06:21 | 07:44 | 08:00 |
| 19 | 22 | Thu | 04:34 | 05:30 | 06:14 | 12:17 | 12:45 | 04:22 | 04:45 | 06:23 | 07:46 | 08:00 |
| 20 | 23 | Fri | 04:33 | 05:15 | 06:12 | 12:17 | 01:00 | 04:24 | 05:00 | 06:25 | 07:48 | 08:15 |
| 21 | 24 | Sat | 04:30 | 05:15 | 06:09 | 12:16 | 12:45 | 04:26 | 05:00 | 06:26 | 07:48 | 08:15 |
| 22 | 25 | Sun | 04:29 | 05:15 | 06:07 | 12:16 | 12:45 | 04:27 | 05:00 | 06:29 | 07:51 | 08:15 |
| 23 | 26 | Mon | 04:26 | 05:15 | 06:04 | 12:16 | 12:45 | 04:29 | 05:00 | 06:30 | 07:52 | 08:15 |
| 24 | 27 | Tues | 04:24 | 05:15 | 06:02 | 12:16 | 12:45 | 04:30 | 05:00 | 06:32 | 07:54 | 08:15 |
| 25 | 28 | Wed | 04:21 | 05:15 | 05:59 | 12:15 | 12:45 | 04:31 | 05:00 | 06:34 | 07:55 | 08:15 |
| 26 | 29 | Thu | 04:20 | 05:15 | 05:57 | 12:15 | 12:45 | 04:33 | 05:00 | 06:36 | 07:57 | 08:15 |
| 27 | 1 | Fri | 04:18 | 05:00 | 05:55 | 12:15 | 01:00 | 04:35 | 05:00 | 06:37 | 07:58 | 08:30 |
| 28 | 2 | Sat | 04:16 | 05:00 | 05:52 | 12:15 | 12:45 | 04:36 | 05:00 | 06:39 | 08:00 | 08:30 |
| 29 | 3 | Sun | 05:14 | 06:00 | 06:50 | 01:14 | 01:30 | 05:36 | 06:00 | 07:41 | 09:01 | 09:30 |
| 30§ | 4 | Mon | 05:11 | 05:00 | 06:47 | 01:14 | 01:30 | 05:37 | 06:00 | 07:43 | 09:03 | 09:30 |
| 31 | 5 | Tues | 05:10 | 05:00 | 06:45 | 01:14 | 01:30 | 05:37 | 06:00 | 07:45 | 09:05 | 09:30 |
Sign up to receive breaking news as well as receive other site updates!